Department of Disinvestment, Ministry of Finance, Govt. of India |
22 February 2012 11:49:47 PM |
Market Capitalisation of CPSEs | ||
| (as on 31 January 2012) | Click here to sort alphabetically | |
| Sl. No. |
Company | A No.of Shares (in lacs) (Based on Shareholding Pattern as on 30.12.2011) |
BSE | NSE | Other Exchanges | |||||||||||||||
| B Close Price (Rs.) |
C Market Capitalisation (Rs.crore) (A * B) |
D Close Price (Rs.) |
E Market Capitalisation (Rs.crore) (A * D) |
F Close Price (Rs.) |
G Market Capitalisation (Rs.crore) (A * F) |
|||||||||||||||
| 1 | OIL & NATURAL GAS CORP.LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 2 | COAL INDIA LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 3 | NTPC LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 4 | MMTC LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 5 | NMDC LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 6 | INDIAN OIL CORP.LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 7 | BHARAT HEAVY ELECTRICALS LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 8 | POWER GRID CORP.OF INDIA LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 9 | GAIL (INDIA) LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 10 | STEEL AUTHORITY OF INDIA LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 11 | OIL INDIA LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 12 | HINDUSTAN COPPER LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 13 | NHPC LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 14 | POWER FINANCE CORP.LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 15 | BHARAT PETROLEUM CORP.LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 16 | RURAL ELECTRIFICATION CORP.LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 17 | NEYVELI LIGNITE CORP.LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 18 | NATIONAL ALUMINIUM CO.LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 19 | CONTAINER CORP.OF INDIA LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 20 | BHARAT ELECTRONICS LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 21 | MANGALORE REFINERY & PETROCHEMICALS LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 22 | HINDUSTAN PETROLEUM CORP.LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 23 | SJVN LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 24 | ENGINEERS INDIA LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 25 | MOIL LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 26 | NATIONAL FERTILIZERS LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 27 | RASHTRIYA CHEMICALS & FERTILIZERS LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 28 | HMT LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 29 | SHIPPING CORP.OF INDIA LTD.,THE |
|
|
|
|
|
|
- | ||||||||||||
| 30 | CHENNAI PETROLEUM CORP.LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 31 | BEML LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 32 | FERTILIZERS & CHEMICALS TRAVANCORE LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 33 | MAHANAGAR TELEPHONE NIGAM LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 34 | STATE TRADING CORP.OF INDIA LTD.,THE |
|
|
|
|
|
|
- | ||||||||||||
| 35 | INDIA TOURISM DEVELOPMENT CORP.LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 36 | BALMER LAWRIE & CO.LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 37 | DREDGING CORP.OF INDIA LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 38 | ITI LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 39 | ANDREW YULE & CO.LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 40 | HINDUSTAN PHOTO FILMS MFG.CO.LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 41 | MAHARASHTRA ELEKTROSMELT LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 42 | MADRAS FERTILIZERS LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 43 | BALMER LAWRIE INVESTMENTS LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 44 | IRCON INTERNATIONAL LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 45 | HINDUSTAN ORGANIC CHEMICALS LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 46 | SCOOTERS INDIA LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 47 | BHARAT IMMUNOLOGICALS & BIOLOGICALS CORP.LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 48 | HINDUSTAN FLUOROCARBONS LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 49 | HINDUSTAN CABLES LTD. |
|
|
|
|
|
|
- | ||||||||||||
| 50 | KIOCL LTD. |
|
|
|
|
|
|
- | ||||||||||||
| Total Market Capitalisation of CPSEs |
|
|
|
|||||||||||||||||
| Total Market Capitalisation |
|
|
|
|||||||||||||||||
| % share of CPSEs in Market Capitalisation |
|
|
||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 of the top 10 companies by market capitalization are also CPSEs: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* Scrip Suspended ** Permitted Security a based on last traded price at BSE as on 21/10/2009 c based on last traded price at BSE as on 04/03/1994 d based on last traded price at BSE as on 17/10/1995 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||